Routing
app_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 9 | _profiler_open_file | /_profiler/open | Path does not match |
| 10 | _profiler | /_profiler/{token} | Path does not match |
| 11 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 12 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 13 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 14 | airdna_home | /airdna/ | Path does not match |
| 15 | airdna_reload | /airdna/reload/{id} | Path does not match |
| 16 | airdna_filter_select | /airdna/filters/select/{name} | Path does not match |
| 17 | airdna_filter_selectbytext | /airdna/filters/select/bytext/{name} | Path does not match |
| 18 | airdna_filter_widget | /airdna/filters/widget | Path does not match |
| 19 | airdna_offre_ensemble_mens | /airdna/offre/ensemble/mensuel | Path does not match |
| 20 | airdna_offre_ensemble_ann | /airdna/offre/ensemble/annuel | Path does not match |
| 21 | airdna_offre_ensemble_quot | /airdna/offre/ensemble/quotidien | Path does not match |
| 22 | airdna_offres_capacites_mensuel | /airdna/offres/capacites/mensuel | Path does not match |
| 23 | airdna_offres_capacites_annuel | /airdna/offres/capacites/annuel | Path does not match |
| 24 | airdna_offres_typeheberg_propriete | /airdna/offres/typeheberg/propriete | Path does not match |
| 25 | airdna_offres_typeheberg_logement | /airdna/offres/typeheberg/logement | Path does not match |
| 26 | airdna_reservations_reservees_quot | /airdna/reservations/reservees/quot | Path does not match |
| 27 | airdna_reservations_reservees_mens | /airdna/reservations/reservees/mensuel | Path does not match |
| 28 | airdna_reservations_reservees_annuel | /airdna/reservations/reservees/annuel | Path does not match |
| 29 | airdna_reservations_caracteristiques_mens | /airdna/reservations/caracteristiques/mensuel | Path does not match |
| 30 | airdna_reservations_caracteristiques_min | /airdna/reservations/caracteristiques/minimum | Path does not match |
| 31 | airdna_reservations_reservables_mens | /airdna/reservations/reservables/mensuel | Path does not match |
| 32 | airdna_reservations_reservables_annuel | /airdna/reservations/reservables/annuel | Path does not match |
| 33 | airdna_reservations_res_et_res | /airdna/reservations/res_et_res | Path does not match |
| 34 | airdna_reservations_reservables_quot | /airdna/reservations/reservables/quotidien | Path does not match |
| 35 | airdna_prev_bimensuel | /airdna/prev/bimensuel | Path does not match |
| 36 | airdna_prev_mensuel | /airdna/prev/mensuel | Path does not match |
| 37 | airdna_prev_evol | /airdna/prev/evolution | Path does not match |
| 38 | airdna_nuitees_mens | /airdna/nuitees/mensuel | Path does not match |
| 39 | airdna_nuitees_ann | /airdna/nuitees/annuel | Path does not match |
| 40 | airdna_nuitees_quot | /airdna/nuitees/quotidien | Path does not match |
| 41 | airdna_nuitees_dureesejour | /airdna/nuitees/dureesejour | Path does not match |
| 42 | airdna_activite_occupation | /airdna/activite/occupation | Path does not match |
| 43 | airdna_activite_tarifs | /airdna/activite/tarifs | Path does not match |
| 44 | airdna_activite_ca | /airdna/activite/ca | Path does not match |
| 45 | api_login | /api/connect | Path does not match |
| 46 | api_update_bundle | /api/update | Path does not match |
| 47 | api_sess_reset | /api/reset | Path does not match |
| 48 | api_chart_get | /api/{app}/chart/{type}/{query}/{name} | Path does not match |
| 49 | api_simple_query | /api/query/{app}/{query}/data.json | Path does not match |
| 50 | api_chart_update | /api/chart/{app}/{type}/{query}/data.json | Path does not match |
| 51 | api_title_update | /api/chart/{app}/{type}/{query}/title | Path does not match |
| 52 | api_get_filters | /api/filters/{app} | Path does not match |
| 53 | api_update_filters | /api/filters/{app}/update/ | Path does not match |
| 54 | api_update_select | /api/filters/{app}/select/{name} | Path does not match |
| 55 | api_update_selectradio | /api/filters/{app}/select/{name}/radio | Path does not match |
| 56 | camping_home | /camping/ | Path does not match |
| 57 | camping_filter_select | /camping/filters/select/{name} | Path does not match |
| 58 | camping_filter_widget | /camping/filters/widget | Path does not match |
| 59 | c_dash_occ_taux | /camping/dash/Occup/{categ}/{filtre}/Taux | Path does not match |
| 60 | c_dash_occ | /camping/dash/Occup/{categ}/{filtre}/{query} | Path does not match |
| 61 | c_dash_off | /camping/dash/Offre/{categ}/{filtre}/{query} | Path does not match |
| 62 | c_dash_annuel_an | /camping/dash/Annuel/ArrNuit/Cumul/{query} | Path does not match |
| 63 | c_dash_act | /camping/dash/Activite/{categ}/{filtre}/{query} | Path does not match |
| 64 | c_dash_ansejours | /camping/dash/ArrNuit/{categ}/{filtre}/Sejours | Path does not match |
| 65 | c_dash_an_premierspays | /camping/dash/ArrNuit/{categ}/Premiers/{query} | Path does not match |
| 66 | c_dash_an_pays | /camping/dash/ArrNuit/{categ}/Pays/{query} | Path does not match |
| 67 | c_dash_an | /camping/dash/ArrNuit/{categ}/{filtre}/{query} | Path does not match |
| 68 | fvt_home | /fvt/ | Path does not match |
| 69 | fvt_reload | /fvt/reload/{id} | Path does not match |
| 70 | fvt_filter_select | /fvt/filters/select/{name} | Path does not match |
| 71 | fvt_filter_selectbytext | /fvt/filters/select/bytext/{name} | Path does not match |
| 72 | fvt_filter_widget | /fvt/filters/widget | Path does not match |
| 73 | fvt_nuitglob_rep_mois | /fvt/nuitees_glob/repartition/mois | Path does not match |
| 74 | fvt_nuitglob_rep_mois_percent | /fvt/nuitees_glob/repartition/mois_percent | Path does not match |
| 75 | fvt_nuitglob_zone | /fvt/nuitees_glob/repartition/zone | Path does not match |
| 76 | fvt_nuitglob_rep_jours | /fvt/nuitees_glob/repartition/jours | Path does not match |
| 77 | fvt_nuitglob_rep_indic | /fvt/nuitees_glob/repartition/indicateurs | Path does not match |
| 78 | fvt_nuitglob_courbes_hors_res | /fvt/nuitees_glob/courbes/visiteurs | Path does not match |
| 79 | fvt_nuitglob_courbes_touristes | /fvt/nuitees_glob/courbes/touristes | Path does not match |
| 80 | fvt_nuitglob_courbes_vacances | /fvt/nuitees_glob/courbes/vacances | Path does not match |
| 81 | fvt_nuitglob_courbes_residents | /fvt/nuitees_glob/courbes/residents | Path does not match |
| 82 | fvt_nuitglob_courbes_annees | /fvt/nuitees_glob/courbes/annees | Path does not match |
| 83 | fvt_nuitorig_regions_data | /fvt/nuitees_orig/regions/data | Path does not match |
| 84 | fvt_nuitorig_regions_cumul | /fvt/nuitees_orig/regions/cumul | Path does not match |
| 85 | fvt_nuitorig_regions_quot | /fvt/nuitees_orig/regions/quotidien | Path does not match |
| 86 | fvt_nuitorig_dep_data | /fvt/nuitees_orig/departements/data | Path does not match |
| 87 | fvt_nuitorig_dep_cumul | /fvt/nuitees_orig/departements/cumul | Path does not match |
| 88 | fvt_nuitorig_dep_quot | /fvt/nuitees_orig/departements/quotidien | Path does not match |
| 89 | fvt_nuitorig_dep_quot_top50 | /fvt/nuitees_orig/departements/quotidien/top50 | Path does not match |
| 90 | fvt_nuitorig_pays_data | /fvt/nuitees_orig/pays/data | Path does not match |
| 91 | fvt_nuitorig_pays_cumul | /fvt/nuitees_orig/pays/cumul | Path does not match |
| 92 | fvt_nuitorig_pays_quot | /fvt/nuitees_orig/pays/quotidien | Path does not match |
| 93 | fvt_nuitorig_pays_quot40 | /fvt/nuitees_orig/pays/quotidien40 | Path does not match |
| 94 | fvt_diurneglob_rep_mois | /fvt/diurne_glob/repartition/mois | Path does not match |
| 95 | fvt_diurneglob_rep_mois_percent | /fvt/diurne_glob/repartition/mois_percent | Path does not match |
| 96 | fvt_diurneglob_zone | /fvt/diurne_glob/repartition/zone | Path does not match |
| 97 | fvt_diurneglob_rep_jours | /fvt/diurne_glob/repartition/jours | Path does not match |
| 98 | fvt_diurneglob_rep_indic | /fvt/diurne_glob/repartition/indicateurs | Path does not match |
| 99 | fvt_diurneglob_courbes_hors_res | /fvt/diurne_glob/courbes/visiteurs | Path does not match |
| 100 | fvt_diurneglob_courbes_touristes | /fvt/diurne_glob/courbes/touristes | Path does not match |
| 101 | fvt_diurneglob_courbes_vacances | /fvt/diurne_glob/courbes/vacances | Path does not match |
| 102 | fvt_diurneglob_courbes_residents | /fvt/diurne_glob/courbes/residents | Path does not match |
| 103 | fvt_diurneglob_courbes_annees | /fvt/diurne_glob/courbes/annees | Path does not match |
| 104 | fvt_diurneorig_regions_data | /fvt/diurne_orig/regions/data | Path does not match |
| 105 | fvt_diurneorig_regions_cumul | /fvt/diurne_orig/regions/cumul | Path does not match |
| 106 | fvt_diurneorig_regions_quot | /fvt/diurne_orig/regions/quotidien | Path does not match |
| 107 | fvt_diurneorig_dep_data | /fvt/diurne_orig/departements/data | Path does not match |
| 108 | fvt_diurneorig_dep_cumul | /fvt/diurne_orig/departements/cumul | Path does not match |
| 109 | fvt_diurneorig_dep_quot | /fvt/diurne_orig/departements/quotidien | Path does not match |
| 110 | fvt_diurneorig_pays_data | /fvt/diurne_orig/pays/data | Path does not match |
| 111 | fvt_diurneorig_pays_cumul | /fvt/diurne_orig/pays/cumul | Path does not match |
| 112 | fvt_diurneorig_pays_quot | /fvt/diurne_orig/pays/quotidien | Path does not match |
| 113 | fvt_diurneorig_pays_quot20 | /fvt/diurne_orig/pays/quotidien20 | Path does not match |
| 114 | app_filter_test | /filter/test | Path does not match |
| 115 | gaia_home | /gaia/ | Path does not match |
| 116 | gaia_filter_select | /gaia/filters/select/{name} | Path does not match |
| 117 | gaia_filter_widget | /gaia/filters/widget | Path does not match |
| 118 | gaia_demandes_canal | /gaia/dash/demandes/canal | Path does not match |
| 119 | gaia_demandes_jour | /gaia/dash/demandes/jour | Path does not match |
| 120 | gaia_demandes_heure | /gaia/dash/demandes/heure | Path does not match |
| 121 | gaia_demandes_mois | /gaia/dash/demandes/mois | Path does not match |
| 122 | gaia_demandes_user | /gaia/dash/demandes/utilisateur | Path does not match |
| 123 | gaia_origines_repartition | /gaia/dash/origines/repartition | Path does not match |
| 124 | gaia_origines_Top15 | /gaia/dash/origines/top15 | Path does not match |
| 125 | gaia_origines_Top15jour | /gaia/dash/origines/top15jour | Path does not match |
| 126 | gaia_origines_mois | /gaia/dash/origines/mois | Path does not match |
| 127 | gaia_doc_distrib | /gaia/dash/documents/distribues | Path does not match |
| 128 | gaia_doc_distrib_mois | /gaia/dash/documents/distribues/mois | Path does not match |
| 129 | gaia_doc_distrib_canal | /gaia/dash/documents/distribues/canal | Path does not match |
| 130 | gaia_outils_geo | /gaia/dash/outils/geographique | Path does not match |
| 131 | gaia_outils_theme | /gaia/dash/outils/thematique | Path does not match |
| 132 | gaia_outils_user | /gaia/dash/outils/utilisateur | Path does not match |
| 133 | gaia_themes_demandes | /gaia/dash/themes/demandes | Path does not match |
| 134 | gaia_themes_origine | /gaia/dash/themes/origine | Path does not match |
| 135 | gaia_themes_mensuel | /gaia/dash/themes/mensuel | Path does not match |
| 136 | gaia_themes_canal | /gaia/dash/themes/canal | Path does not match |
| 137 | gaia_clientele_themescategorie | /gaia/dash/clientele/themes/categorie | Path does not match |
| 138 | gaia_clientele_themesejour | /gaia/dash/clientele/themes/sejour | Path does not match |
| 139 | gaia_clientele_origine_sejour | /gaia/dash/clientele/origine/sejour | Path does not match |
| 140 | gaia_clientele_origine_clientele | /gaia/dash/clientele/origine/clientele | Path does not match |
| 141 | home | / | Path does not match |
| 142 | query_data | /query/{app}/{query}/data.json | Path does not match |
| 143 | chart_data_update | /chart/{app}/{name}/{query}/data.json | Path does not match |
| 144 | grid_data_update | /grid/{app}/{name}/{query}/data.json | Path does not match |
| 145 | app_user_details | /user_details/{app} | Path does not match |
| 146 | hotels_home | /hotels/ | Path does not match |
| 147 | hotels_filter_select | /hotels/filters/select/{name} | Path does not match |
| 148 | hotels_filter_widget | /hotels/filters/widget | Path does not match |
| 149 | h_dash_annuel_an | /hotels/dash/Annuel/ArrNuit/Cumul/{query} | Path does not match |
| 150 | h_dash_annual_affaire | /hotels/dash/Annuel/Affaire/Nuitees | Path does not match |
| 151 | h_dash_occ_taux | /hotels/dash/Occup/{categ}/{filtre}/Taux | Path does not match |
| 152 | h_dash_occ | /hotels/dash/Occup/{categ}/{filtre}/{query} | Path does not match |
| 153 | h_dash_echantillon | /hotels/dash/Echantillon/{categ}/{filtre}/{query} | Path does not match |
| 154 | h_dash_act | /hotels/dash/Activite/{categ}/{filtre}/{query} | Path does not match |
| 155 | h_dash_ansejours | /hotels/dash/ArrNuit/{categ}/{filtre}/Sejours | Path does not match |
| 156 | h_dash_an_premierspays | /hotels/dash/ArrNuit/{categ}/Premiers/{query} | Path does not match |
| 157 | h_dash_an_pays | /hotels/dash/ArrNuit/{categ}/Pays/{query} | Path does not match |
| 158 | h_dash_an | /hotels/dash/ArrNuit/{categ}/{filtre}/{query} | Path does not match |
| 159 | mkg_home | /mkg/ | Path does not match |
| 160 | mkg_filter_select | /mkg/filters/select/{name} | Path does not match |
| 161 | mkg_filter_widget | /mkg/filters/widget | Path does not match |
| 162 | mkg_tauxocc_global | /mkg/tauxocc/global | Path does not match |
| 163 | mkg_tauxocc_cumul | /mkg/tauxocc/cumul | Path does not match |
| 164 | mkg_tauxocc_glissant | /mkg/tauxocc/glissant | Path does not match |
| 165 | mkg_prixmoyen_global | /mkg/prixmoyen/global | Path does not match |
| 166 | mkg_prixmoyen_cumul | /mkg/prixmoyen/cumul | Path does not match |
| 167 | mkg_prixmoyen_glissant | /mkg/prixmoyen/glissant | Path does not match |
| 168 | mkg_revpar_global | /mkg/revpar/global | Path does not match |
| 169 | mkg_revpar_cumul | /mkg/revpar/cumul | Path does not match |
| 170 | mkg_revpar_glissant | /mkg/revpar/glissant | Path does not match |
| 171 | offres_home | /offres/ | Path does not match |
| 172 | offres_filter_select | /offres/filters/select/{name} | Path does not match |
| 173 | offres_filter_widget | /offres/filters/widget | Path does not match |
| 174 | offres_test_1 | /offres/test/1 | Path does not match |
| 175 | app_login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.